<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Response</title>
	<atom:link href="http://pathway.screenager.be/archives/10/feed" rel="self" type="application/rss+xml" />
	<link>http://pathway.screenager.be/archives/10</link>
	<description>Making Wikipedia a no-brainer</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: LFSaw</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-2964</link>
		<dc:creator>LFSaw</dc:creator>
		<pubDate>Fri, 06 Apr 2007 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-2964</guid>
		<description>Wonderful program!
Some suggestions:
- there is a bug in the reload functionality for a page (doesn&#039;t work...) 
- you should prevent users to add non-existent pages
- maybe add export functionality for the graph (e.g. to omnigraffle or as a dot file ( http://www.graphviz.org/ ))
- maybe add support for linkback ( http://www.linkbackproject.org/ ) for the graphs

Nice work!</description>
		<content:encoded><![CDATA[<p>Wonderful program!<br />
Some suggestions:<br />
- there is a bug in the reload functionality for a page (doesn&#8217;t work&#8230;)<br />
- you should prevent users to add non-existent pages<br />
- maybe add export functionality for the graph (e.g. to omnigraffle or as a dot file ( <a href="http://www.graphviz.org/" rel="nofollow">http://www.graphviz.org/</a> ))<br />
- maybe add support for linkback ( <a href="http://www.linkbackproject.org/" rel="nofollow">http://www.linkbackproject.org/</a> ) for the graphs</p>
<p>Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-1228</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 12 Feb 2007 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-1228</guid>
		<description>Just a quick question which above all else may be an indication as to how daft I may be but....
Why is it, that when I do an initial search I have subtopics radiate out from the main topic, but in subsequent searches I don&#039;t? 
I can&#039;t wait to use this application with my students - very powerful and very elegant. Thank you! Cheers!</description>
		<content:encoded><![CDATA[<p>Just a quick question which above all else may be an indication as to how daft I may be but&#8230;.<br />
Why is it, that when I do an initial search I have subtopics radiate out from the main topic, but in subsequent searches I don&#8217;t?<br />
I can&#8217;t wait to use this application with my students &#8211; very powerful and very elegant. Thank you! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-182</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 02 Dec 2006 10:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-182</guid>
		<description>Sorry for my late reaction here, your comments got past my attention.

Richard &amp; Maxwell: your requests have been implemented now.

Nicolas, I have no experience developing for the Windows platform, but if someone is interested to work on that, I&#039;ll be happy to share code/ideas :-)</description>
		<content:encoded><![CDATA[<p>Sorry for my late reaction here, your comments got past my attention.</p>
<p>Richard &#038; Maxwell: your requests have been implemented now.</p>
<p>Nicolas, I have no experience developing for the Windows platform, but if someone is interested to work on that, I&#8217;ll be happy to share code/ideas <img src='http://pathway.screenager.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Valentno</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-166</link>
		<dc:creator>Nicolas Valentno</dc:creator>
		<pubDate>Fri, 01 Dec 2006 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-166</guid>
		<description>Hi, i think is a great idea, i found myself with the same problem. Are you planning to make it for Windows users? I would we nice. Congrats.</description>
		<content:encoded><![CDATA[<p>Hi, i think is a great idea, i found myself with the same problem. Are you planning to make it for Windows users? I would we nice. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aashish</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-114</link>
		<dc:creator>Aashish</dc:creator>
		<pubDate>Sun, 26 Nov 2006 03:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-114</guid>
		<description>Seriously this is one awesome application!! I actually found myself using this quite often. Great work :)</description>
		<content:encoded><![CDATA[<p>Seriously this is one awesome application!! I actually found myself using this quite often. Great work <img src='http://pathway.screenager.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxwell</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-101</link>
		<dc:creator>Maxwell</dc:creator>
		<pubDate>Fri, 24 Nov 2006 10:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-101</guid>
		<description>I love this program, but I have one major request - if there are links in common between nodes, have the lines drawn automatically (perhaps faded out to allow for irrelevant links). That would help the visualisation greatly.</description>
		<content:encoded><![CDATA[<p>I love this program, but I have one major request &#8211; if there are links in common between nodes, have the lines drawn automatically (perhaps faded out to allow for irrelevant links). That would help the visualisation greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://pathway.screenager.be/archives/10/comment-page-1#comment-35</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 06 Nov 2006 04:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://pathway.screenager.be/2006/09/27/response/#comment-35</guid>
		<description>I love Pathway. I was having the same problems with Wikipedia and my frustrations led me away from it for a while. Pathway brought me back to wiki and I don&#039;t even open a browser to explore wiki, I go right to Pathway.I have two requests one simple, please put a link to your website in the program. This is something many developers miss but it makes our lives as end users extremely simpler. The second is to make Pathway a more versatile wiki browser so that I can use other sites with the wiki engine.</description>
		<content:encoded><![CDATA[<p>I love Pathway. I was having the same problems with Wikipedia and my frustrations led me away from it for a while. Pathway brought me back to wiki and I don&#8217;t even open a browser to explore wiki, I go right to Pathway.I have two requests one simple, please put a link to your website in the program. This is something many developers miss but it makes our lives as end users extremely simpler. The second is to make Pathway a more versatile wiki browser so that I can use other sites with the wiki engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

